SAE 100 R2 / EN853 2SN Hydraulic Hose
As a reliable SAE 100 R2 and EN853 2SN hose manufacturer in China, we produce high-pressure double wire braided hoses that meet SAE J517 and DIN EN 853 2SN standards. Designed for demanding hydraulic systems, these hoses offer excellent durability, flexibility, and oil resistance. Suitable for construction, mining, agriculture, and industrial applications.
hose info
- Petroleum Base Hydraulic Fluids
- -40℃~ +100℃ (-40℉ ~ 212℉)
SAE 100 R2 / EN853 2SN hydraulic hoses are reinforced with two layers of high-tensile steel wire braid, manufactured according to ISO 1436, DIN EN 853 Type 2SN, and SAE J517 Type SAE 100R2AT, ensuring reliable performance in high-pressure hydraulic applications.
Specification
Structure

Outside Cover
Oil and weather resistant synthetic rubber cover

Reinforcement
2 layer of single steel wire braid reinforcement

Inner Tube
Oil resistant synthetic rubber
Features
Flexible Fitting Compatibility
Works with crimp fittings, NPT fittings, braided hose fittings, W Series, and field-attachable hose fittings
Wide Temperature Range
-40°C to +100°C (-40°F to +212°F), with intermittent peaks up to 248°F (120°C)
High Working Pressure
Rated from 1160 psi to 6018 psi depending on hose size and construction
Broad Size Range
Inner diameter from 3/16" to 2" (4.8 mm – 50.8 mm), suitable for various hydraulic applications
Double Wire Reinforcement
Two layers of high-tensile steel wire braid ensure strength, pressure resistance, and durability
International Standards Compliance
Meets or exceeds SAE 100R2AT, EN 853 2SN, DIN 20022 2SN, and SAE J1942 industry standards
Parameters
SAE 100 R2 Hose Parameter
Type /Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Spec. 1/16 | ![]() Hose I.D. | ![]() Hose O.D. | ![]() Max Work Pressure | ![]() Burst Pressure | ![]() Min Bend Radius | ![]() Weight | |||||
Min | Max | Min | Max | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
R2-05 | 5 | 3/16 | -3 | 4.6 | 5.4 | 12.8 | 14.1 | 41.5 | 6020 | 165 | 23930 | 3.50 | 90 | 0.32 |
R2-06 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 14.6 | 15.7 | 40 | 5800 | 160 | 23200 | 4.02 | 100 | 0.35 |
R2-08 | 8 | 5/16 | -5 | 7.7 | 8.5 | 15.8 | 17.3 | 35 | 5080 | 140 | 20300 | 4.49 | 115 | 0.45 |
R2-10 | 10 | 3/8 | -6 | 9.7 | 10.1 | 18.3 | 19.7 | 33 | 4790 | 132 | 19140 | 5.00 | 125 | 0.54 |
R2-13 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 21.4 | 23.1 | 27.5 | 3990 | 110 | 15950 | 7.01 | 180 | 0.68 |
R2-16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 24.5 | 26.3 | 25 | 3625 | 100 | 14500 | 7.99 | 205 | 0.80 |
R2-19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 28.4 | 30.2 | 21.5 | 3120 | 86 | 12330 | 9.49 | 240 | 0.94 |
R2-25 | 25 | 1 | -16 | 25.0 | 26.4 | 36.9 | 38.9 | 16.5 | 2400 | 66 | 9430 | 12.01 | 300 | 1.38 |
R2-32 | 31.5 | 1-1/4 | -20 | 31.4 | 33.0 | 45.8 | 49.6 | 12.5 | 1810 | 50 | 7250 | 16.50 | 420 | 2.15 |
R2-38 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 52.2 | 56.0 | 9 | 1300 | 36 | 5220 | 20.00 | 500 | 2.65 |
R2-51 | 51 | 2 | -32 | 50.4 | 52.0 | 64.9 | 68.6 | 8 | 1160 | 32 | 4640 | 24.50 | 630 | 2.75 |
EN853 2SN Hose Parameter
Type /Spec. | Metric Sizes (mm) | Inch Sizes (inch) | SAE Spec. 1/16 | ![]() Hose I.D. | ![]() Hose O.D. | ![]() Max Work Pressure | ![]() Burst Pressure | ![]() Min Bend Radius | ![]() Weight | |||||
Min | Max | Min | Max | mpa | psi | mpa | psi | inch | mm | kg/m | ||||
2SN-05 | 5 | 3/16 | -3 | 4.9 | 5.4 | 12.8 | 14.1 | 41.5 | 6020 | 165 | 23930 | 3.50 | 90 | 0.32 |
2SN-06 | 6 | 1/4 | -4 | 6.4 | 7.0 | 14.6 | 15.7 | 40 | 5800 | 160 | 23200 | 4.02 | 100 | 0.35 |
2SN-08 | 8 | 5/16 | -5 | 7.9 | 8.5 | 15.8 | 17.3 | 35 | 5080 | 140 | 20300 | 4.49 | 115 | 0.45 |
2SN-10 | 10 | 3/8 | -6 | 9.5 | 10.1 | 18.3 | 19.7 | 33 | 4790 | 132 | 19140 | 5.00 | 130 | 0.54 |
2SN-13 | 12 | 1/2 | -8 | 12.7 | 13.5 | 21.4 | 23.0 | 27.5 | 3990 | 110 | 15950 | 7.01 | 180 | 0.68 |
2SN-16 | 16 | 5/8 | -10 | 15.8 | 16.7 | 24.5 | 26.2 | 25 | 3625 | 100 | 14500 | 7.99 | 200 | 0.80 |
2SN-19 | 19 | 3/4 | -12 | 18.8 | 19.8 | 28.4 | 30.1 | 21.5 | 3120 | 85 | 12330 | 9.49 | 240 | 0.94 |
2SN-25 | 25 | 1 | -16 | 25.4 | 26.4 | 36.9 | 38.9 | 16.5 | 2400 | 65 | 9430 | 12.01 | 300 | 1.38 |
2SN-32 | 31 | 1-1/4 | -20 | 31.8 | 33.0 | 45.8 | 49.5 | 12.5 | 1810 | 50 | 7250 | 16.50 | 420 | 2.15 |
2SN-38 | 38 | 1-1/2 | -24 | 38.1 | 39.3 | 52.2 | 55.9 | 9 | 1300 | 36 | 5220 | 20.00 | 500 | 2.65 |
2SN-51 | 51 | 2 | -32 | 50.6 | 52.0 | 64.9 | 68.6 | 8 | 1160 | 32 | 4640 | 24.50 | 630 | 2.75 |
FAQs
Both refer to double steel wire braided high-pressure hydraulic hoses. SAE 100 R2AT and EN853 2SN are generally interchangeable, but EN 853 2SN hoses are made to European DIN standards while SAE R2AT follows American SAE J517.
SAE 100 R2 refers to a high-pressure hydraulic hose with two layers of steel wire braid, designed according to SAE J517. It provides excellent strength, durability, and temperature resistance for demanding applications.
In most applications, yes. SAE 100 R2AT and EN853 2SN hoses share similar structure, pressure ratings, and performance, but final selection should depend on specific system requirements and regional standards.
Yes. As a professional OEM EN853 2SN manufacturer in China, we offer custom branding, color, print, and packaging. We support wholesale and distributor partners worldwide.






